Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 205 27190 INDEX 0 0 NO 0 0 2826109305 `proxima_database_two`.`apitranshistory` PRIMARY 277 15074 0 NO IO_NONE NO 3054648
0 1 205 27191 INDEX 0 0 NO 0 0 2826109306 `proxima_database_two`.`apitranshistory` PRIMARY 277 15047 0 NO IO_NONE NO 3054648
0 2 205 27193 INDEX 0 0 NO 0 0 2826109306 `proxima_database_two`.`apitranshistory` PRIMARY 288 15061 0 NO IO_NONE NO 3054648
0 3 205 27194 INDEX 0 0 NO 0 0 2826109306 `proxima_database_two`.`apitranshistory` PRIMARY 290 15079 0 NO IO_NONE NO 3054648
0 4 205 27196 INDEX 0 0 NO 0 0 2826109307 `proxima_database_two`.`apitranshistory` PRIMARY 285 15049 0 NO IO_NONE NO 3054648
0 5 205 27198 INDEX 0 0 NO 0 0 2826109307 `proxima_database_two`.`apitranshistory` PRIMARY 272 15049 0 NO IO_NONE NO 3054648
0 6 205 27199 INDEX 0 0 NO 0 0 2826109307 `proxima_database_two`.`apitranshistory` PRIMARY 284 15035 0 NO IO_NONE NO 3054648
0 7 205 27200 INDEX 0 0 NO 0 0 2826109307 `proxima_database_two`.`apitranshistory` PRIMARY 286 15022 0 NO IO_NONE NO 3054648
0 8 205 27202 INDEX 0 0 NO 0 0 2826109308 `proxima_database_two`.`apitranshistory` PRIMARY 284 15052 0 NO IO_NONE NO 3054648
0 9 205 27204 INDEX 0 0 NO 0 0 2826109308 `proxima_database_two`.`apitranshistory` PRIMARY 282 15058 0 NO IO_NONE NO 3054648
0 10 205 27205 INDEX 0 0 NO 0 0 2826109309 `proxima_database_two`.`apitranshistory` PRIMARY 289 15049 0 NO IO_NONE NO 3054648
0 11 205 27207 INDEX 0 0 NO 0 0 2826109309 `proxima_database_two`.`apitranshistory` PRIMARY 293 15078 0 NO IO_NONE NO 3054648
0 12 205 27208 INDEX 0 0 NO 0 0 2826109309 `proxima_database_two`.`apitranshistory` PRIMARY 300 15027 0 NO IO_NONE NO 3054648
0 13 205 27210 INDEX 0 0 NO 0 0 2826109310 `proxima_database_two`.`apitranshistory` PRIMARY 287 15080 0 NO IO_NONE NO 3054648
0 14 205 27211 INDEX 0 0 NO 0 0 2826109310 `proxima_database_two`.`apitranshistory` PRIMARY 289 15073 0 NO IO_NONE NO 3054648
0 15 205 27213 INDEX 0 0 NO 0 0 2826109310 `proxima_database_two`.`apitranshistory` PRIMARY 284 15079 0 NO IO_NONE NO 3054648
0 16 205 27215 INDEX 0 0 NO 0 0 2826109311 `proxima_database_two`.`apitranshistory` PRIMARY 288 15075 0 NO IO_NONE NO 3054648
0 17 205 27216 INDEX 0 0 NO 0 0 2826109311 `proxima_database_two`.`apitranshistory` PRIMARY 288 15028 0 NO IO_NONE NO 3054648
0 18 205 27218 INDEX 0 0 NO 0 0 2826109311 `proxima_database_two`.`apitranshistory` PRIMARY 283 15073 0 NO IO_NONE NO 3054648
0 19 205 27219 INDEX 0 0 NO 0 0 2826109311 `proxima_database_two`.`apitranshistory` PRIMARY 272 15081 0 NO IO_NONE NO 3054648
0 20 205 27221 INDEX 0 0 NO 0 0 2826109312 `proxima_database_two`.`apitranshistory` PRIMARY 276 15070 0 NO IO_NONE NO 3054648
0 21 205 27223 INDEX 0 0 NO 0 0 2826109312 `proxima_database_two`.`apitranshistory` PRIMARY 272 15082 0 NO IO_NONE NO 3054648
0 22 205 27224 INDEX 0 0 NO 0 0 2826109312 `proxima_database_two`.`apitranshistory` PRIMARY 272 15074 0 NO IO_NONE NO 3054648
0 23 205 27226 INDEX 0 0 NO 0 0 2826109313 `proxima_database_two`.`apitranshistory` PRIMARY 282 15069 0 NO IO_NONE NO 3054648
0 24 205 27227 INDEX 0 0 NO 0 0 2826109313 `proxima_database_two`.`apitranshistory` PRIMARY 282 15042 0 NO IO_NONE NO 3054648
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query